<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pay Per Click (PPC) Search Marketing &#8211; Quality Score Optimization</title>
	<atom:link href="http://www.frankpipolo.com/ppc-quality-score-optimizatio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frankpipolo.com/ppc-quality-score-optimizatio/</link>
	<description>15+year search engine marketing optimization specialists - Stay up to date on all internet marketing services such as SEO, Paid Search Marketing, Social Media Marketing, Landing Page Optimization, E-Mail Marketing, and more!</description>
	<lastBuildDate>Sat, 23 Jul 2011 12:49:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Google Adwords Help</title>
		<link>http://www.frankpipolo.com/ppc-quality-score-optimizatio/comment-page-1/#comment-648</link>
		<dc:creator>Google Adwords Help</dc:creator>
		<pubDate>Sat, 23 Jul 2011 12:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankpipolo.com/?p=266#comment-648</guid>
		<description>[...] A relatively new addition to the QS family, historical CTR of the display URL in the ad group is an easy one to get right. Make sure you initially split test the hell out of your ads/display URL and make sure you stick with the one that drives the highest CTR. Adding keywords to the subdomain and subdirectory of display URL can give massive improvements. Especially if the keywords are trademarks. Frank Pipolo has some good tips on using test domains for this. [...]</description>
		<content:encoded><![CDATA[<p>[...] A relatively new addition to the QS family, historical CTR of the display URL in the ad group is an easy one to get right. Make sure you initially split test the hell out of your ads/display URL and make sure you stick with the one that drives the highest CTR. Adding keywords to the subdomain and subdirectory of display URL can give massive improvements. Especially if the keywords are trademarks. Frank Pipolo has some good tips on using test domains for this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Every AdWords Advertiser Should Know About Quality Score &#124; Otel Consulting Blog</title>
		<link>http://www.frankpipolo.com/ppc-quality-score-optimizatio/comment-page-1/#comment-618</link>
		<dc:creator>What Every AdWords Advertiser Should Know About Quality Score &#124; Otel Consulting Blog</dc:creator>
		<pubDate>Wed, 17 Nov 2010 17:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankpipolo.com/?p=266#comment-618</guid>
		<description>[...] A relatively new addition to the QS family, historical CTR of the display URL in the ad group is an easy one to get right. Make sure you initially split test the hell out of your ads/display URL and make sure you stick with the one that drives the highest CTR. Adding keywords to the subdomain and subdirectory of display URL can give massive improvements. Especially if the keywords are trademarks. Frank Pipolo has some good tips on using test domains for this. [...]</description>
		<content:encoded><![CDATA[<p>[...] A relatively new addition to the QS family, historical CTR of the display URL in the ad group is an easy one to get right. Make sure you initially split test the hell out of your ads/display URL and make sure you stick with the one that drives the highest CTR. Adding keywords to the subdomain and subdirectory of display URL can give massive improvements. Especially if the keywords are trademarks. Frank Pipolo has some good tips on using test domains for this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Every Google AdWords Advertiser Should Know About Quality Score – The Ultimate QS Improvement Guide &#124; Damxe</title>
		<link>http://www.frankpipolo.com/ppc-quality-score-optimizatio/comment-page-1/#comment-358</link>
		<dc:creator>What Every Google AdWords Advertiser Should Know About Quality Score – The Ultimate QS Improvement Guide &#124; Damxe</dc:creator>
		<pubDate>Mon, 15 Mar 2010 23:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankpipolo.com/?p=266#comment-358</guid>
		<description>[...] A relatively new addition to the QS family, historical CTR of the display URL in the ad group is an easy one to get right. Make sure you initially split test the hell out of your ads/display URL and make sure you stick with the one that drives the highest CTR. Adding keywords to the subdomain and subdirectory of display URL can give massive improvements. Especially if the keywords are trademarks. Frank Pipolo has some good tips on using test domains for this. [...]</description>
		<content:encoded><![CDATA[<p>[...] A relatively new addition to the QS family, historical CTR of the display URL in the ad group is an easy one to get right. Make sure you initially split test the hell out of your ads/display URL and make sure you stick with the one that drives the highest CTR. Adding keywords to the subdomain and subdirectory of display URL can give massive improvements. Especially if the keywords are trademarks. Frank Pipolo has some good tips on using test domains for this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Every Google AdWords Advertiser Should Know About Quality Score – The Ultimate QS Improvement Guide &#171; Marketing-Business</title>
		<link>http://www.frankpipolo.com/ppc-quality-score-optimizatio/comment-page-1/#comment-349</link>
		<dc:creator>What Every Google AdWords Advertiser Should Know About Quality Score – The Ultimate QS Improvement Guide &#171; Marketing-Business</dc:creator>
		<pubDate>Tue, 09 Mar 2010 03:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankpipolo.com/?p=266#comment-349</guid>
		<description>[...] A relatively new addition to the QS family, historical CTR of the display URL in the ad group is an easy one to get right. Make sure you initially split test the hell out of your ads/display URL and make sure you stick with the one that drives the highest CTR. Adding keywords to the subdomain and subdirectory of display URL can give massive improvements. Especially if the keywords are trademarks. Frank Pipolo has some good tips on using test domains for this. [...]</description>
		<content:encoded><![CDATA[<p>[...] A relatively new addition to the QS family, historical CTR of the display URL in the ad group is an easy one to get right. Make sure you initially split test the hell out of your ads/display URL and make sure you stick with the one that drives the highest CTR. Adding keywords to the subdomain and subdirectory of display URL can give massive improvements. Especially if the keywords are trademarks. Frank Pipolo has some good tips on using test domains for this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding &#38; Improving Google AdWords Quality Score - The Ultimate Guide For Advertisers - RedFly Search Engine &#38; Internet Marketing Blog</title>
		<link>http://www.frankpipolo.com/ppc-quality-score-optimizatio/comment-page-1/#comment-331</link>
		<dc:creator>Understanding &#38; Improving Google AdWords Quality Score - The Ultimate Guide For Advertisers - RedFly Search Engine &#38; Internet Marketing Blog</dc:creator>
		<pubDate>Thu, 04 Mar 2010 00:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankpipolo.com/?p=266#comment-331</guid>
		<description>[...] A relatively new addition to the QS family, historical CTR of the display URL in the ad group is an easy one to get right. Make sure you initially split test the hell out of your ads/display URL and make sure you stick with the one that drives the highest CTR. Adding keywords to the subdomain and subdirectory of display URL can give massive improvements. Especially if the keywords are trademarks. Frank Pipolo has some good tips on using test domains for this. [...]</description>
		<content:encoded><![CDATA[<p>[...] A relatively new addition to the QS family, historical CTR of the display URL in the ad group is an easy one to get right. Make sure you initially split test the hell out of your ads/display URL and make sure you stick with the one that drives the highest CTR. Adding keywords to the subdomain and subdirectory of display URL can give massive improvements. Especially if the keywords are trademarks. Frank Pipolo has some good tips on using test domains for this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Pay Per Click (PPC) Search Marketing – Quality Score Optimization -- Topsy.com</title>
		<link>http://www.frankpipolo.com/ppc-quality-score-optimizatio/comment-page-1/#comment-254</link>
		<dc:creator>Tweets that mention Pay Per Click (PPC) Search Marketing – Quality Score Optimization -- Topsy.com</dc:creator>
		<pubDate>Sat, 16 Jan 2010 05:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankpipolo.com/?p=266#comment-254</guid>
		<description>[...] This post was mentioned on Twitter by Frank Pipolo , Matthew Speer. Matthew Speer said: RT @frankpipolo: New post: Pay Per Click (PPC) Search Marketing - Quality Score Optimization (http://cli.gs/04MdR) http://cli.gs/04MdR [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Frank Pipolo , Matthew Speer. Matthew Speer said: RT @frankpipolo: New post: Pay Per Click (PPC) Search Marketing &#8211; Quality Score Optimization (<a href="http://cli.gs/04MdR" rel="nofollow">http://cli.gs/04MdR</a>) <a href="http://cli.gs/04MdR" rel="nofollow">http://cli.gs/04MdR</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pay Per Click (PPC) Search Marketing – Quality Score Optimization &#124; Toronto SEO &#124; Toronto SMO &#124; Toronto SEM &#124; PPC Services</title>
		<link>http://www.frankpipolo.com/ppc-quality-score-optimizatio/comment-page-1/#comment-253</link>
		<dc:creator>Pay Per Click (PPC) Search Marketing – Quality Score Optimization &#124; Toronto SEO &#124; Toronto SMO &#124; Toronto SEM &#124; PPC Services</dc:creator>
		<pubDate>Sat, 16 Jan 2010 03:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.frankpipolo.com/?p=266#comment-253</guid>
		<description>[...] Pay Per Click (PPC) Search Marketing – Quality Score Optimization [...]</description>
		<content:encoded><![CDATA[<p>[...] Pay Per Click (PPC) Search Marketing – Quality Score Optimization [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

